Au top, j'ai pris le départ de la swisspeaks 400 avec 2 paires. Super sensations, super confortable pour enchaîner les kilomètres, et chaussures super résistantes. Elles n'ont pas bronché et peuvent encore faire pas mal de kilomètres (j'ai déjà plus de 800km avec ma première paire). La semelle vibram vieillit beaucoup mieux que les semelles des anciennes versions (ultra 3 et 4).
ULTRA MAX
Couldn't load pickup availability
Delivery and returns
Delivery and returns
- Free delivery from €100. Learn more
- Free exchanges. Return conditions
Trail running shoes Size Guide
Raidlight
Find your equivalent based on your foot length.
| RAIDLIGHT Size | Foot length (cm) | US Size |
|---|---|---|
| 36 | 22.5 | 4.5 M / 5.5 W |
| 37 | 23 | 5 M / 6 W |
| 37,5 | 23.5 | 5.5 M / 6.5 W |
| 38 | 24 | 6 M / 7 W |
| 38,5 | 24.5 | 6.5 M / 7.5 W |
| 39 | 25 | 7 M / 8 W |
| 40 | 25.5 | 7.5 M / 8.5 W |
| 41 | 26 | 8 M / 9 W |
| 42 | 26.5 | 8.5 M / 9.5 W |
| 42,5 | 27 | 9 M / 10 W |
| 43 | 27.5 | 9.5 M / 10.5 W |
| 43,5 | 28 | 10 M / 11 W |
| 44 | 28.5 | 10.5 M / 11.5 W |
| 44,5 | 29 | 11 M / 12 W |
| 45 | 29.5 | 11.5 M / 12.5 W |
| 46 | 30 | 12 M / 13 W |
| 47 | 31 | 13 M / 14 W |
Equivalents
Find your equivalent based on other brands.
| RAIDLIGHT Size | Hoka | Salomon | Asics |
|---|---|---|---|
| 36 | 36 2/3 | 37 1/3 | 36 |
| 37 | 37 1/3 | 38 | 37 |
| 37,5 | 38 | 38 2/3 | 37,5 |
| 38 | 38 2/3 | 39 1/3 | 38 |
| 38,5 | 39 1/3 | 40 | 39 |
| 39 | 40 | 40 2/3 | 39,5 |
| 40 | 40 2/3 | 41 1/3 | 40,5 |
| 41 | 41 1/3 | 42 | 41,5 |
| 42 | 42 | 42 2/3 | 42 |
| 42,5 | 42 2/3 | 43 1/3 | 42,5 |
| 43 | 43 1/3 | 44 | 43,5 |
| 43,5 | 44 | 44 2/3 | 44 |
| 44 | 44 2/3 | 45 1/3 | 45 |
| 44,5 | 45 1/3 | 46 | 46 |
| 45 | 46 | 46 2/3 | 46,5 |
| 46 | 46 2/3 | 47 1/3 | 47 |
| 47 | 48 | 48 2/3 | 49 |
-
Vibram
-
Unisex
-
Certified ultras
-
Breathable
Description
Description
ULTRA MAX, the new long-distance benchmark
Designed to last, the new Raidlight trail running shoe features three shock absorption zones to provide greater comfort during long hours of effort. The main mesh has been specially developed and selected for its durability, ensuring increased longevity of the ULTRA MAX.
It offers the perfect balance of comfort, stability, and grip to support long runs as well as the most demanding ultras. A reliable, protective shoe built to last, when every kilometer counts.
Features
Features
Composition
Composition
Maintenance
Maintenance
100% secure payment

COMFORT, RESPONSIVENESS, AND GRIP





















