Extremement leger et pas vraiment plus cher que la marque bon marche qui a industrialise tous les vetements de sports en france. A recommander.
ULTRALIGHT MP+® 20K/20K
Couldn't load pickup availability
Delivery and returns
Delivery and returns
- Free delivery from €100. Learn more
- Free exchanges. Return conditions
BOTTOMS SIZE GUIDE
Unisex Ultralight MP+ trousers
Choose your size according to your measurements in centimetres. Inch values are shown alongside.
| Size | Women - Hip circumference | Men - Hip circumference | Trousers length |
|---|---|---|---|
| XS | 85–89(33.5–35.0") | 86–90(33.9–35.4") | 102(40.2") |
| S | 90–94(35.4–37.0") | 91–97(35.8–38.2") | 104(40.9") |
| M | 95–99(37.4–39.0") | 98–104(38.6–40.9") | 106(41.7") |
| L | 100–104(39.4–40.9") | 105–109(41.3–42.9") | 108(42.5") |
| XL | 105–109(41.3–42.9") | 110–104(43.3–40.9") | 110(43.3") |
| XXL | 110–114(43.3–44.9") | 114–119(44.9–46.9") | 112(44.1") |
Unisex Adventure MP+ 3X trousers
| Trousers size | Recommended hip circumference | Trousers length |
|---|---|---|
| XXS/XS | 86–90 cm | 100 cm |
| XS/S | 90–94 cm | 102 cm |
| S/M | 94–98 cm | 104 cm |
| M/L | 98–102 cm | 106 cm |
| L/XL | 102–106 cm | 108 cm |
| XL/XXL | 106–110 cm | 110 cm |
| XXL/3XL | 110–114 cm | 112 cm |
Men's shorts, tights, trousers & underwear
Choose your size according to your measurements in centimetres. Inch values are shown alongside.
| Size | EU size | Waist circumference | Hip circumference | VO3 Max length |
|---|---|---|---|---|
| XS | 36 | 74–78(29.1–30.7") | 84–88(33.1–34.6") | 99(39.0") |
| S | 38 | 78–82(30.7–32.3") | 88–92(34.6–36.2") | 101(39.8") |
| M | 40 | 82–86(32.3–33.9") | 92–96(36.2–37.8") | 103(40.6") |
| L | 42 | 86–90(33.9–35.4") | 96–100(37.8–39.4") | 105(41.3") |
| XL | 44 | 90–94(35.4–37.0") | 100–104(39.4–40.9") | 107(42.1") |
| XXL | 46 | 94–98(37.0–38.6") | 104–108(40.9–42.5") | 109(42.9") |
Women's shorts, tights and trousers
Choose your size according to your measurements in centimetres. Inch values are shown alongside.
| Size | EU size | Waist circumference | Hip circumference |
|---|---|---|---|
| XS | 34 | 64–68(25.2–26.8") | 82–86(32.3–33.9") |
| S | 36 | 68–72(26.8–28.3") | 86–90(33.9–35.4") |
| M | 38 | 72–76(28.3–29.9") | 90–94(35.4–37.0") |
| L | 40 | 76–80(29.9–31.5") | 94–98(37.0–38.6") |
| XL | 42 | 80–84(31.5–33.1") | 98–102(38.6–40.2") |
Women's underwear
Choose your size according to your measurements in centimetres. Inch values are shown alongside.
| Size | EU SIZE | Hip circumference | Waist circumference | Chest circumference (cm) | Sports bra length (cm) |
|---|---|---|---|---|---|
| XS | 34 | 84–88(33.1–34.6") | 71(28.0") | 80–84(31.5–33.1") | 29(11.4") |
| S | 36 | 88–92(34.6–36.2") | 75(29.5") | 84–88(33.1–34.6") | 30(11.8") |
| M | 38 | 92–96(36.2–37.8") | 79(31.1") | 88–92(33.1–36.2") | 31(12.2") |
| L | 40 | 96–104(37.8–40.9") | 83(32.7") | 92–96(36.2–37.8") | 32(12.6") |
| XL | 42 | 104–108(40.9–42.5") | 87(34.3") |
How to take your measurements correctly
Here are the essential guidelines for taking your measurements correctly.
Head circumference
Around the head, above the ears, without pulling too tightly.
Chest circumference
Around the chest, at nipple level (keep the tape measure perfectly horizontal).
Waist circumference
At the narrowest point of the torso (without sucking in your stomach).
Hip circumference
At the widest point, around the hips/pelvis.
Sleeve length
From the top of the shoulder to the wrist, with your arm extended and naturally relaxed.
Leg length
From the waist to the malleolus, following the leg without pulling too tightly.
-
Ultra Compact
-
Ultra Light
-
Waterproof
-
Unisex
Description
Description
The 20K/20K Waterproof Trail Overpants
The result of a blend of technologies, these Ultralight MP+® waterproof trail pants (2 layers of waterproofing, 20,000 Schmerber, 20,000 breathability) offer you lightness, durability, and strength, making them your best ally in the rain!
Features
Features
Composition
Composition
Maintenance
Maintenance
100% secure payment

MP+® MEMBRANE: WATERPROOF AND BREATHABLE

ULTRA COMPACT AND COMFORTABLE












